All leases are subject to a $45 non refundable processing fee Back to Rentals
4
Bedroom, 2 Bath BEAUTY!!| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 2 | >CEILING FANS | 4 | PARKING | yes | |||||
| DOUBLE | 0 | >A/C | central air | SHOWER | yes | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | N | |||||
| DBLE/TWIN BUNK | 0 | >TV | 2 | POOL | N | |||||
| SOFA BED | 2 queens | >DVD | 2 | ELEVATOR | N | |||||
| FUTON | queen | >VCR | yes | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | N0 |
| Weekly Rates | 2011 Rates | ||
|---|---|---|---|
| April 30 - May 7 | $750 | ||
| May 7 - May 14 | $750 | ||
| May 14 - May 21 | $750 | ||
| May 21 - May 28 | $1000 | ||
| May 28 - June 4 | $1000 | ||
| June 4 - June 11 | $1200 | ||
| June 11 - June 18 | $1500 | ||
| June 18 - June 25 | $1600 | ||
| June 25 - July 2 | $1900 | ||
| July 2 - July 9 | $1500 | ||
| July 9 - July 16 | $1800 | ||
| July 16 - July 23 | $1950 | ||
| July 23 - July 30 | $1800 | ||
| July 30 - August 6 | $1800 | ||
| August 6 - August 13 | $1800 | ||
| August 13 - August 20 | $1900 | ||
| August 20 - August 27 | $1600 | ||
| August 27 - September 3 | $1400 | ||
| September 3 - September 10 | $1200 | ||
| September 10 - September 17 | $750 | ||
| September 17 - September 24 | $750 | ||
| September 24 - October 1 | $750 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||||||||
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $00 | ||
| May 5 - May 12 | $00 | ||
| May 12 - May 19 | $00 | ||
| May 19 - May 26 | $00 | ||
| May 26 - June 2 | $00 | ||
| June 2 - June 9 | $00 | ||
| June 9 - June 16 | $00 | ||
| June 16 - June 23 | $00 | ||
| June 23 - June 30 | $00 | ||
| June 30 - July 7 | $00 | ||
| July 7 - July 14 | $00 | ||
| July 14 - July 21 | $00 | ||
| July 21 - July 28 | $00 | ||
| July 28 - August 4 | $00 | ||
| August 4 - August 11 | $00 | ||
| August 11 - August 18 | $00 | ||
| August 18 - August 25 | $00 | ||
| August 25 - September 1 | $00 | ||
| September 1 - September 8 | $00 | ||
| September 8 - September 15 | $00 | ||
| September 15 - September 22 | $00 | ||
| September 22 - September 29 | $00 | ||
| September 29 - October 6 | $00 |
2012
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 30 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493