All leases are subject to a $45 non refundable processing fee Back to Rentals
Magnificent 4 bedroom 2 bath home with all the amenities. If you want a
spacious, bright home for your next vacation, this is it. Every room is very
well equipped down to the 6 VCRs and DVDs and 5 TVs. The roof top deck gives
you views of the ocean and the porch is perfect for sunning. There is even
wireless broadband. Central air will keep you cool on those hot summer days
but there are also 5 fans if you prefer. This is a non smoking unit and no
pets allowed. Sleeps 10

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 4 | >CEILING FANS | 5 | PARKING | yes | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 5 | POOL | N | |||||
| SOFA BED | queen | >DVD | 4 | ELEVATOR | N | |||||
| FUTON | 0 | >VCR | 2 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2013 Rates | |||
|---|---|---|---|---|
| April 27 - May 4 | $N/A | |||
| May 4 - May 11 | $N/A | |||
| May 11 - May 18 | $N/A | |||
| May 18 - May 25 | $1600 | |||
| May 25 - June 1 | $1600 | |||
| June 1 - June 8 | $1900 | |||
| June 8 - June 15 | $2400 | |||
| June 15 - June 22 | $2700 | |||
| June 22 - June 29 | $2900 | |||
| June 29 - July 6 | $3300 | |||
| July 6 - July 13 | $3700 | |||
| July 13 - July 20 | $3800 | |||
| July 20 - July 27 | $3800 | |||
| July 27 - August 3 | $3800 | |||
| August 3 - August 10 | $3800 | |||
| August 10 - August 17 | $3300 | |||
| August 17 - August 24 | $2700 | |||
| August 24 - August 31 | $2200 | |||
| August 31 - September 7 | $1700 | |||
| September 7 - September 14 | $1600 | |||
| September 14 - September 21 | $1600 | |||
| September 21 - September 28 | $1600 | |||
| September 28 - October 5 | $1600 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
|
May |
June | July | |||||||||||||||||
| 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||||
| August | September | (609) 398-8000 (800) 662-3323 |
|||||||||||||||||
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493