All leases are subject to a $45 non refundable processing fee Back to Rentals
Magnificent 4 bedroom 2 bath home with all the amenities. If you want a
spacious, bright home for your next vacation, this is it. Every room is very
well equipped down to the 6 VCRs and DVDs and 5 TVs. The roof top deck gives
you views of the ocean and the porch is perfect for sunning. There is even
wireless broadband. Central air will keep you cool on those hot summer days
but there are also 5 fans if you prefer. This is a non smoking unit and no
pets allowed. Sleeps 10

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 4 | >CEILING FANS | 5 | PARKING | yes | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 5 | POOL | N | |||||
| SOFA BED | queen | >DVD | 4 | ELEVATOR | N | |||||
| FUTON | 0 | >VCR | 2 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $call office | ||
| May 5 - May 12 | $call office | ||
| May 12 - May 19 | $call office | ||
| May 19 - May 26 | $1600 | ||
| May 26 - June 2 | $1600 | ||
| June 2 - June 9 | $1900 | ||
| June 9 - June 16 | $2400 | ||
| June 16 - June 23 | $2700 | ||
| June 23 - June 30 | $N/A | ||
| June 30 - July 7 | $3100 | ||
| July 7 - July 14 | $3700 | ||
| July 14 - July 21 | $3800 | ||
| July 21 - July 28 | $3800 | ||
| July 28 - August 4 | $3800 | ||
| August 4 - August 11 | $3800 | ||
| August 11 - August 18 | $3300 | ||
| August 18 - August 25 | $2700 | ||
| August 25 - September 1 | $2200 | ||
| September 1 - September 8 | $1700 | ||
| September 8 - September 15 | $N/A | ||
| September 15 - September 22 | $1600 | ||
| September 22 - September 29 | $1600 | ||
| September 29 - October 6 | $1600 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493