All leases are subject to a $45 non refundable processing fee Back to Rentals


| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 4 | >CEILING FANS | 5 | PARKING | yes | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 3 | POOL | N | |||||
| SOFA BED | 0 | >DVD | N | ELEVATOR | N | |||||
| FUTON | 0 | >VCR | 2 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $N/A | ||
| May 5 - May 12 | $N/A | ||
| May 12 - May 19 | $N/A | ||
| May 19 - May 26 | $N/A | ||
| May 26 - June 2 | $N/A | ||
| June 2 - June 9 | $N/A | ||
| June 9 - June 16 | $N/A | ||
| June 16 - June 23 | $N/A | ||
| June 23 - June 30 | $N/A | ||
| June 30 - July 7 | $3650 | ||
| July 7 - July 14 | $3650 | ||
| July 14 - July 21 | $3650 | ||
| July 21 - July 28 | $3650 | ||
| July 28 - August 4 | $3650 | ||
| August 4 - August 11 | $3650 | ||
| August 11 - August 18 | $3650 | ||
| August 18 - August 25 | $3650 | ||
| August 25 - September 1 | $N/A | ||
| September 1 - September 8 | $N/A | ||
| September 8 - September 15 | $N/A | ||
| September 15 - September 22 | $N/A | ||
| September 22 - September 29 | $N/A | ||
| September 29 - October 6 | $N/A |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493