All leases are subject to a $45 non refundable processing fee Back to Rentals
Nicely
decorated 3 bedroom, 2.5 bath end townhouse close to the beach, boardwalk,
Music pier, boardwalk shops, restaurants, amusement rides, miniature golf,
arcades, movies, water park and much more. This condo has one bedroom on the
1st floor with bunk beds (single/double), 2 bedrooms on the 2nd floor with a
Queen and a King. Central air, 2 off street parking, wireless internet,
porch, outside shower, rooftop deck with ocean views

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 1 | >CEILING FANS | 2 | PARKING | 2 car | |||||
| DOUBLE | 1 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | yes | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | N | |||||
| DBLE/TWIN BUNK | 1 | >TV | 4 | POOL | N | |||||
| SOFA BED | queen | >DVD | 3 | ELEVATOR | N | |||||
| FUTON | 0 | >VCR | 1 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $995 | ||
| May 5 - May 12 | $995 | ||
| May 12 - May 19 | $995 | ||
| May 19 - May 26 | $995 | ||
| May 26 - June 2 | $1095 | ||
| June 2 - June 9 | $1495 | ||
| June 9 - June 16 | $1695 | ||
| June 16 - June 23 | $1995 | ||
| June 23 - June 30 | $2795 | ||
| June 30 - July 7 | $2795 | ||
| July 7 - July 14 | $2795 | ||
| July 14 - July 21 | $2795 | ||
| July 21 - July 28 | $2795 | ||
| July 28 - August 4 | $2795 | ||
| August 4 - August 11 | $2795 | ||
| August 11 - August 18 | $2795 | ||
| August 18 - August 25 | $2795 | ||
| August 25 - September 1 | $2595 | ||
| September 1 - September 8 | $1495 | ||
| September 8 - September 15 | $1095 | ||
| September 15 - September 22 | $1095 | ||
| September 22 - September 29 | $995 | ||
| September 29 - October 6 | $995 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493