All leases are subject to a $45 non refundable processing fee Back to Rentals
This unit is a beautiful 3 or 4 bedroom, 3 bath townhouse located just steps
from the beach and boardwalk. Comfortably sleeps 8 with 1 king, 1 queen and
1 double and a futon. New furniture throughout plus new 42" flat screen TV.
All 3 bathrooms have been updated with new vanities, tubs etc and the
kitchen is new with all the amenities! New patio doors and windows
throughout. This centrally air conditioned unit has off street parking for 2
vehicles, a sky light in the living room, and a HEATED POOL

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 0 | >CEILING FANS | N | PARKING | 2reserved | |||||
| DOUBLE | 1 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 3 flat screen | POOL | heated | |||||
| SOFA BED | 0 | >DVD | 1 | ELEVATOR | N | |||||
| FUTON | Double | >VCR | N | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO | |||||
| > |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $call office | ||
| May 5 - May 12 | $call office | ||
| May 12 - May 19 | $call office | ||
| May 19 - May 26 | $call office | ||
| May 26 - June 2 | $call office | ||
| June 2 - June 9 | $call office | ||
| June 9 - June 16 | $1850 | ||
| June 16 - June 23 | $2150 | ||
| June 23 - June 30 | $2300 | ||
| June 30 - July 7 | $2300 | ||
| July 7 - July 14 | $2600 | ||
| July 14 - July 21 | $2600 | ||
| July 21 - July 28 | $2600 | ||
| July 28 - August 4 | $2600 | ||
| August 4 - August 11 | $2600 | ||
| August 11 - August 18 | $2600 | ||
| August 18 - August 25 | $2600 | ||
| August 25 - September 1 | $1900 | ||
| September 1 - September 8 | $1700 | ||
| September 8 - September 15 | $1350 | ||
| September 15 - September 22 | $900 | ||
| September 22 - September 29 | $900 | ||
| September 29 - October 6 | $900 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493