All leases are subject to a $45 non refundable processing fee Back to Rentals
Beautiful
3 or 4 bedroom, 3 bath townhouse located just steps from the beach and
boardwalk. Comfortably sleeps 8 with 2 kings, 1 queen, 1 double and 1
twin bunk. New furniture throughout. All 3 bathrooms have been updated with
new vanities, tubs etc and the kitchen is new with all the amenities! New
patio doors and windows throughout. This centrally air conditioned unit has
off street parking for 2 vehicles, a sky light in the living room, and a
heated pool



| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 1 | >CEILING FANS | 3 | PARKING | 2 car | |||||
| DOUBLE | 1 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 2 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | yes | >TV | 5 | POOL | yes | |||||
| SOFA BED | 0 | >DVD | 3 | ELEVATOR | N | |||||
| FUTON | 0 | >VCR | N | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $850 | ||
| May 5 - May 12 | $850 | ||
| May 12 - May 19 | $850 | ||
| May 19 - May 26 | $1000 | ||
| May 26 - June 2 | $1200 | ||
| June 2 - June 9 | $1500 | ||
| June 9 - June 16 | $1700 | ||
| June 16 - June 23 | $2000 | ||
| June 23 - June 30 | $2750 | ||
| June 30 - July 7 | $3000 | ||
| July 7 - July 14 | $3000 | ||
| July 14 - July 21 | $3150 | ||
| July 21 - July 28 | $3150 | ||
| July 28 - August 4 | $3150 | ||
| August 4 - August 11 | $3150 | ||
| August 11 - August 18 | $3150 | ||
| August 18 - August 25 | $2850 | ||
| August 25 - September 1 | $2200 | ||
| September 1 - September 8 | $2000 | ||
| September 8 - September 15 | $1325 | ||
| September 15 - September 22 | $1300 | ||
| September 22 - September 29 | $1200 | ||
| September 29 - October 6 | $1200 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493