All leases are subject to a $45 non refundable processing fee Back to Rentals
5 bedroom, 5 bath unit with elevator - sleeps 12

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 0 | >CEILING FANS | 6 | PARKING | yes | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 6 | >WASHER | 2 | INTERNET | yes | |||||
| KING | 0 | >DRYER | 2 | DECK/FURNITURE | 4 | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | central | |||||
| DBLE/TWIN BUNK | 0 | >TV | 5 | POOL | N | |||||
| SOFA BED | 0 | >DVD | 2 | ELEVATOR | yes | |||||
| FUTON | 0 | >VCR | N | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $call office | ||
| May 5 - May 12 | $call office | ||
| May 12 - May 19 | $call office | ||
| May 19 - May 26 | $call office | ||
| May 26 - June 2 | $call office | ||
| June 2 - June 9 | $3800 | ||
| June 9 - June 16 | $3800 | ||
| June 16 - June 23 | $4400 | ||
| June 23 - June 30 | $4400 | ||
| June 30 - July 7 | $5400 | ||
| July 7 - July 14 | $5400 | ||
| July 14 - July 21 | $5400 | ||
| July 21 - July 28 | $5400 | ||
| July 28 - August 4 | $5400 | ||
| August 4 - August 11 | $5400 | ||
| August 11 - August 18 | $5400 | ||
| August 18 - August 25 | $4900 | ||
| August 25 - September 1 | $4000 | ||
| September 1 - September 8 | $call office | ||
| September 8 - September 15 | $call office | ||
| September 15 - September 22 | $call office | ||
| September 22 - September 29 | $call office | ||
| September 29 - October 6 | $call office |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
| Weekly Rates | 2013 Rates | ||
|---|---|---|---|
| April 27 - May 4 | $00 | ||
| May 4 - May 11 | $00 | ||
| May 11 - May 18 | $00 | ||
| May 18 - May 25 | $00 | ||
| May 25 - June 1 | $00 | ||
| June 1 - June 8 | $00 | ||
| June 8 - June 15 | $00 | ||
| June 15 - June 22 | $00 | ||
| June 22 - June 29 | $00 | ||
| June 29 - July 6 | $00 | ||
| July 6 - July 13 | $00 | ||
| July 13 - July 20 | $00 | ||
| July 20 - July 27 | $00 | ||
| July 27 - August 3 | $00 | ||
| August 3 - August 10 | $00 | ||
| August 10 - August 17 | $00 | ||
| August 17 - August 24 | $00 | ||
| August 24 - August 31 | $00 | ||
| August 31 - September 7 | $00 | ||
| September 7 - September 14 | $00 | ||
| September 14 - September 21 | $00 | ||
| September 21 - September 28 | $00 | ||
| September 28 - October 5 | $00 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
|
May |
June | July | |||||||||||||||||
| 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||||
| August | September | (609) 398-8000 (800) 662-3323 |
|||||||||||||||||
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493