Rental Properties
Rental Search
Reservations
Rental Specials
Ocean City Information
All leases are subject to a $45 non refundable processing fee Back to Rentals
This 2nd floor unit is located at 9th and the Boardwalk, just off the ramp of the
boardwalk. Beautiful 2 bedroom unit with ocean views from every window.
Living room with a decorative fireplace, newer kitchen. Unit completely
remodeled. Amenities include 3 color TVs, DVD, VCR, ceiling fans, washer,
dryer in unit and fully equipped kitchen. Reserved parking. Steps to beach
and boardwalk. Large balconies at street end of building with chaises,
chairs etc.


Two pictures above are of the mural that I painted on the stairwell coming up to the unit
| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 2 | >CEILING FANS | yes | PARKING | 1reserved | |||||
| DOUBLE | 0 | >A/C | 2 wall | SHOWER | yes | |||||
| QUEEN | 1 | >WASHER | yes | INTERNET | N | |||||
| KING | 0 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | yes | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 3 | POOL | N | |||||
| SOFA BED | queen | >DVD | yes | ELEVATOR | yes | |||||
| FUTON | 0 | >VCR | yes | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $600 | ||
| May 5 - May 12 | $600 | ||
| May 12 - May 19 | $600 | ||
| May 19 - May 26 | $700 | ||
| May 26 - June 2 | $850 | ||
| June 2 - June 9 | $900 | ||
| June 9 - June 16 | $950 | ||
| June 16 - June 23 | $1000 | ||
| June 23 - June 30 | $1200 | ||
| June 30 - July 7 | $1250 | ||
| July 7 - July 14 | $1350 | ||
| July 14 - July 21 | $1400 | ||
| July 21 - July 28 | $1400 | ||
| July 28 - August 4 | $1400 | ||
| August 4 - August 11 | $1400 | ||
| August 11 - August 18 | $1350 | ||
| August 18 - August 25 | $1300 | ||
| August 25 - September 1 | $1100 | ||
| September 1 - September 8 | $800 | ||
| September 8 - September 15 | $700 | ||
| September 15 - September 22 | $600 | ||
| September 22 - September 29 | $600 | ||
| September 29 - October 6 | $600 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493