Rental Properties
Rental Search
Reservations
Rental Specials
Ocean City Information
All leases are subject to a $45 non refundable processing fee Back to Rentals
If
you are looking for the ultimate in vacation accommodations, then here it
is. Not only does this unit have a beautiful view of the ocean, beach and
boardwalk, you also can see Atlantic City. This condominium has 2 large
bedrooms, sofa bed, dining area, very workable kitchen PLUS 3 elevators, a
fitness room, card room and party room and bicycle storage, reserved parking
and beachfront POOL plus 24 hour security. All the niceties of Ocean City
are within walking distance so pack your bags and come enjoy

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 2 | >CEILING FANS | N | PARKING | 1car | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 0 | >WASHER | yes | INTERNET | yes | |||||
| KING | 1 | >DRYER | yes | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 3 | POOL | yes | |||||
| SOFA BED | queen | >DVD | yes | ELEVATOR | yes | |||||
| FUTON | 0 | >VCR | yes | GRILL | N | |||||
| COT | 0 | >MICROWAVe | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $call office | ||
| May 5 - May 12 | $call office | ||
| May 12 - May 19 | $call office | ||
| May 19 - May 26 | $call office | ||
| May 26 - June 2 | $call office | ||
| June 2 - June 9 | $call office | ||
| June 9 - June 16 | $1600 | ||
| June 16 - June 23 | $1800 | ||
| June 23 - June 30 | $2000 | ||
| June 30 - July 7 | $2100 | ||
| July 7 - July 14 | $2100 | ||
| July 14 - July 21 | $2100 | ||
| July 21 - July 28 | $2200 | ||
| July 28 - August 4 | $2200 | ||
| August 4 - August 11 | $2200 | ||
| August 11 - August 18 | $2200 | ||
| August 18 - August 25 | $2100 | ||
| August 25 - September 1 | $2100 | ||
| September 1 - September 8 | $2000 | ||
| September 8 - September 15 | $1800 | ||
| September 15 - September 22 | $1600 | ||
| September 22 - September 29 | $1300 | ||
| September 29 - October 6 | $1300 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493