Rental Properties
Rental Search
Reservations
Rental Specials
Ocean City Information
All leases are subject to a $45 non refundable processing fee Back to Rentals
Top
floor unit with one bedroom and bath. This unit is quite large and
beautifully decorated. The owner takes great care to make it comfortable and
enjoyable for your next vacation.l.

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 0 | >CEILING FANS | yes | PARKING | 1reserved | |||||
| DOUBLE | 0 | >A/C | 2 window/wall | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | common | INTERNET | N | |||||
| KING | 0 | >DRYER | common | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | N | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 2 | POOL | yes | |||||
| SOFA BED | 2 | >DVD | 2 | ELEVATOR | yes | |||||
| FUTON | 0 | >VCR | 1 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2012 Rates | ||
|---|---|---|---|
| April 28 - May 5 | $N/A | ||
| May 5 - May 12 | $N/A | ||
| May 12 - May 19 | $N/A | ||
| May 19 - May 26 | $N/A | ||
| May 26 - June 2 | $N/A | ||
| June 2 - June 9 | $800 | ||
| June 9 - June 16 | $800 | ||
| June 16 - June 23 | $900 | ||
| June 23 - June 30 | $1250 | ||
| June 30 - July 7 | $1250 | ||
| July 7 - July 14 | $1250 | ||
| July 14 - July 21 | $1250 | ||
| July 21 - July 28 | $1250 | ||
| July 28 - August 4 | $1250 | ||
| August 4 - August 11 | $1250 | ||
| August 11 - August 18 | $1250 | ||
| August 18 - August 25 | $1250 | ||
| August 25 - September 1 | $900 | ||
| September 1 - September 8 | $800 | ||
| September 8 - September 15 | $600 | ||
| September 15 - September 22 | $600 | ||
| September 22 - September 29 | $600 | ||
| September 29 - October 6 | $600 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax:
609.398.5084 cell: 609.602.4493