Rental Properties
Rental Search
Reservations
Rental Specials
Ocean City Information
All leases are subject to a $45 non refundable processing fee Back to Rentals
Top
floor unit with one bedroom and bath. This unit is quite large and
beautifully decorated. The owner takes great care to make it comfortable and
enjoyable for your next vacation.l.

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 0 | >CEILING FANS | yes | PARKING | 1reserved | |||||
| DOUBLE | 0 | >A/C | 2 window/wall | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | common | INTERNET | N | |||||
| KING | 0 | >DRYER | common | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | N | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 2 | POOL | yes | |||||
| SOFA BED | 2 | >DVD | 2 | ELEVATOR | yes | |||||
| FUTON | 0 | >VCR | 1 | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2013 Rates | |||
|---|---|---|---|---|
| April 27 - May 4 | $N/A | |||
| May 4 - May 11 | $N/A | |||
| May 11 - May 18 | $N/A | |||
| May 18 - May 25 | $500 | |||
| May 25 - June 1 | $500 | |||
| June 1 - June 8 | $800 | |||
| June 8 - June 15 | $900 | |||
| June 15 - June 22 | $1000 | |||
| June 22 - June 29 | $1250 | |||
| June 29 - July 6 | $1250 | |||
| July 6 - July 13 | $1250 | |||
| July 13 - July 20 | $1250 | |||
| July 20 - July 27 | $1250 | |||
| July 27 - August 3 | $1250 | |||
| August 3 - August 10 | $1250 | |||
| August 10 - August 17 | $1250 | |||
| August 17 - August 24 | $1250 | |||
| August 24 - August 31 | $900 | |||
| August 31 - September 7 | $800 | |||
| September 7 - September 14 | $600 | |||
| September 14 - September 21 | $600 | |||
| September 21 - September 28 | $500 | |||
| September 28 - October 5 | $500 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
|
May |
June | July | |||||||||||||||||
| 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||||
| August | September | (609) 398-8000 (800) 662-3323 |
|||||||||||||||||
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax:
609.398.5084 cell: 609.602.4493