Rental Properties
Rental Search
Reservations
Rental Specials
Ocean City Information
All leases are subject to a $45 non refundable processing fee Back to Rentals
OCEAN
FRONT with POOL

| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | 0 | >CEILING FANS | 2 | PARKING | 1reserved | |||||
| DOUBLE | 0 | >A/C | central | SHOWER | outside | |||||
| QUEEN | 1 | >WASHER | common | INTERNET | yes | |||||
| KING | 0 | >DRYER | common | DECK/FURNITURE | yes | |||||
| TWIN BUNK | 0 | >DISHWASHER | yes | VACUUM | yes | |||||
| DBLE/TWIN BUNK | 0 | >TV | 2 | POOL | heated | |||||
| SOFA BED | queen | >DVD | yes | ELEVATOR | yes | |||||
| FUTON | N | >VCR | N | GRILL | N | |||||
| COT | 0 | >MICROWAVE | yes | SMOKING | NO |
| Weekly Rates | 2013 Rates | 2012 Rates | ||||||
|---|---|---|---|---|---|---|---|---|
| April 27 - May 4 | $00 | $N/A | ||||||
| May 4 - May 11 | $00 | $N/A | ||||||
| May 11 - May 18 | $00 | $N/A | ||||||
| May 18 - May 25 | $00 | $N/A | ||||||
| May 25 - June 1 | $00 | $N/A | ||||||
| June 1 - June 8 | $00 | $1100 | ||||||
| June 8 - June 15 | $00 | $1500 | ||||||
| June 15 - June 22 | $00 | $1900 | ||||||
| June 22 - June 29 | $00 | $2250 | ||||||
| June 29 - July 6 | $00 | $2400 | ||||||
| July 6 - July 13 | $00 | $2400 | ||||||
| July 13 - July 20 | $00 | $2400 | ||||||
| July 20 - July 27 | $00 | $2400 | ||||||
| July 27 - August 3 | $00 | $2400 | ||||||
| August 3 - August 10 | $00 | $2400 | ||||||
| August 10 - August 17 | $00 | $2400 | ||||||
| August 17 - August 24 | $00 | $1750 | ||||||
| August 24 - August 31 | $00 | $1500 | ||||||
| August 31 - September 7 | $00 | $1250 | ||||||
| September 7 - September 14 | $00 | $1000 | ||||||
| September 14 - September 21 | $00 | $N/A | ||||||
| September 21 - September 28 | $00 | $N/A | ||||||
| September 28 - October 5 | $00 | $00 |
If you are interested in a rental during the weeks not shown above, please call and we will get a rate for you
|
May |
June | July | |||||||||||||||||
| 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||||||
| August | September | (609) 398-8000 (800) 662-3323 |
|||||||||||||||||
| 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
PLEASE NOTE:
Information deemed to be accurate but NOT guaranteed
Equal
Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493